Les Rivets Availability is below and is kept updated. Using the drop down box you will be able to see the availability of Lake and Houses packages. Please Note the check in times for the house is 15.30 pm on the Saturday and check out on the Saturday is 10 am.
Arrival Departure | Departure | Price | Available | Book | Enquire |
---|---|---|---|---|---|
Sat 06 Apr 2024 Sat 13 Apr 2024 | Sat 13 Apr 2024 | £1,500.00 | Yes | ||
Sat 13 Apr 2024 Sat 20 Apr 2024 | Sat 20 Apr 2024 | £1,500.00 | Yes | ||
Sat 20 Apr 2024 Sat 27 Apr 2024 | Sat 27 Apr 2024 | £1,500.00 | Yes | ||
Sat 27 Apr 2024 Sat 04 May 2024 | Sat 04 May 2024 | £1,500.00 | Yes | ||
Sat 04 May 2024 Sat 11 May 2024 | Sat 11 May 2024 | £1,500.00 | Yes | ||
Sat 18 May 2024 Sat 25 May 2024 | Sat 25 May 2024 | £1,500.00 | Yes | ||
Sat 25 May 2024 Sat 01 Jun 2024 | Sat 01 Jun 2024 | £1,500.00 | Yes | ||
Sat 01 Jun 2024 Sat 08 Jun 2024 | Sat 08 Jun 2024 | £1,500.00 | Yes | ||
Sat 15 Jun 2024 Sat 22 Jun 2024 | Sat 22 Jun 2024 | £1,500.00 | Yes | ||
Sat 22 Jun 2024 Sat 29 Jun 2024 | Sat 29 Jun 2024 | £1,500.00 | Yes | ||
Sat 29 Jun 2024 Sat 06 Jul 2024 | Sat 06 Jul 2024 | £1,500.00 | Yes | ||
Sat 06 Jul 2024 Sat 13 Jul 2024 | Sat 13 Jul 2024 | £1,500.00 | Yes | ||
Sat 13 Jul 2024 Sat 20 Jul 2024 | Sat 20 Jul 2024 | £1,500.00 | Yes | ||
Sat 20 Jul 2024 Sat 27 Jul 2024 | Sat 27 Jul 2024 | £1,600.00 | Yes | ||
Sat 27 Jul 2024 Sat 03 Aug 2024 | Sat 03 Aug 2024 | £1,600.00 | No | ||
Sat 03 Aug 2024 Sat 10 Aug 2024 | Sat 10 Aug 2024 | £1,600.00 | Yes | ||
Sat 10 Aug 2024 Sat 17 Aug 2024 | Sat 17 Aug 2024 | £1,600.00 | Yes | ||
Sat 17 Aug 2024 Sat 24 Aug 2024 | Sat 24 Aug 2024 | £1,600.00 | Yes | ||
Sat 24 Aug 2024 Sat 31 Aug 2024 | Sat 31 Aug 2024 | £1,600.00 | Yes | ||
Sat 31 Aug 2024 Sat 07 Sep 2024 | Sat 07 Sep 2024 | £1,500.00 | Yes | ||
Sat 07 Sep 2024 Sat 14 Sep 2024 | Sat 14 Sep 2024 | £1,500.00 | Yes | ||
Sat 14 Sep 2024 Sat 21 Sep 2024 | Sat 21 Sep 2024 | £1,500.00 | Yes | ||
Sat 21 Sep 2024 Sat 28 Sep 2024 | Sat 28 Sep 2024 | £1,500.00 | Yes | ||
Sat 28 Sep 2024 Sat 05 Oct 2024 | Sat 05 Oct 2024 | £1,500.00 | Yes | ||
Sat 05 Oct 2024 Sat 12 Oct 2024 | Sat 12 Oct 2024 | £1,500.00 | Yes | ||
Sat 12 Oct 2024 Sat 19 Oct 2024 | Sat 19 Oct 2024 | £1,500.00 | Yes | ||
Sat 19 Oct 2024 Sat 26 Oct 2024 | Sat 26 Oct 2024 | £1,500.00 | Yes |
The House and lake exclusive package allows you access to a lovely, secluded 4 bedroom house set in 18 acre of private grounds and is completely fenced in with video access at the main gates.
Exclusive use of the 4 bedroom house and Carp fishing Lake
Heated Outdoor Swimming pool and sun bathing area
All bed linen and tea towels can be provided.
Electric / Water Charges are included in Price.
Free Sky Satellite TV full package
Laundry facilities
The 9 ache lake has 11 manmade swims , 8 of these are double swims which gives comfort for 8 angler, and can take up to 10 anglers without a problem and is fully stock with over 290 carp, ranging for 22lb to 52.12Ib . The House is located in a small countryside hamlet outside Saint Fargeau in the Yonne department, this area has many attractions and restaurants. Ideal location for those searching for a tranquil holiday with many great outdoor activities nearby. Canoeing, windsurfing, and Horse riding are all close by.
Four minutes away there is an Adventure Park for the kids. Max 10 people in the house and 6 persons on the lake.
- Exclusive use of the 4 bedroom house and Carp fishing Lake
- Heated Outdoor Swimming pool and sun bathing area
- All bed linen and tea towels can be provided.
- Electric / Water Charges are included in Price.
- Free Sky Satellite TV full package
- Laundry facilities
- Internet Access (Chargeable )
- Note: The pool is open from May to September
We have a washing machine and Dryer in the basement these are on a meter but you are given a 10 Euro credit per week stay, once used you will need to purchase another 10 Euro card, this will give you at less 2 washes plus using the Dryer or 4 washes using just the washing machine.
The Fully exclusive price includes two fee Angler additional Anglers at £75 per person per week and children under 16 years are £25 per week.
If you wish to purchase daily tickets then these will be available from the bailiff at €35 a day. This means a family of 10 staying at the property and three people fishing in August would be priced at £1,350 (1 * £75) total cost of week = £1,425